|           		
     
      |  |  
     
          |           
 | 
          
 |  
       | 
     
     
      | 
      | HOME > °ºÏ»ç¹«½ÇÀÓ´ë > ÇÁ¶óÀÓ±Þ ºôµù |  
      
      | 
 
 |  
     
     
     
          
     
	
		|    °ñµçºê¸´Áö - ÃæÁ¤·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 4 Ãþ / Áö»ó 17 Ãþ |  
		  | 1,250  §³     ( 379  py ) |  
		  | 54.40 % |  
		  | 1987 ³â |  
		  | 550,000  ¿ø |  
		  | 055,000  ¿ø |  
		  | 028,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    ¿¬°ºôµù - Á¾·Î5°¡ | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 5 Ãþ / Áö»ó 11 Ãþ |  
		  | 1,291  §³     ( 391  py ) |  
		  | 67.00 % |  
		  | 1993 ³â |  
		  | 602,000  ¿ø |  
		  | 060,200  ¿ø |  
		  | 031,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  | 
     
	 | 
     
	
		|    »ïÈŸ¿ö - À»Áö·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 5 Ãþ / Áö»ó 19 Ãþ |  
		  | 723  §³     ( 219  py ) |  
		  | 58.66 % |  
		  | 2011 ³â |  
		  | 880,000  ¿ø |  
		  | 088,000  ¿ø |  
		  | 034,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
	
		|    »ó°øÈ¸ÀǼҺôµù - ½Ãû | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 6 Ãþ / Áö»ó 20 Ãþ |  
		  | 1,750  §³     ( 530  py ) |  
		  | 56.40 % |  
		  | 2005 ³â |  
		  | 727,300  ¿ø |  
		  | 083,850  ¿ø |  
		  | 032,700  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    SCÁ¦ÀÏÀºÇàºôµù - Á¾·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 4 Ãþ / Áö»ó 22 Ãþ |  
		  | 1,411  §³     ( 428  py ) |  
		  | 62.30 % |  
		  | 1987 ³â |  
		  | 900,000  ¿ø |  
		  | 090,000  ¿ø |  
		  | 042,900  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
	
		|    ¸ÞÆ®·ÎŸ¿ö - ¼¿ï¿ª | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 2 Ãþ / Áö»ó 20 Ãþ |  
		  | 1,247  §³     ( 378  py ) |  
		  | 62.80 % |  
		  | 2014 ³â |  
		  | 976,800  ¿ø |  
		  | 097,680  ¿ø |  
		  | 036,500  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    ¿Ã¸®ºêŸ¿ö - ½Ãû | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 7 Ãþ / Áö»ó 23 Ãþ |  
		  | 1,371  §³     ( 415  py ) |  
		  | 52.30 % |  
		  | 2002 ³â |  
		  | 880,000  ¿ø |  
		  | 088,000  ¿ø |  
		  | 038,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  | 
     
	 | 
     
	
		|    û°è11ºôµù - ±¤È¹® | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 2 Ãþ / Áö»ó 20 Ãþ |  
		  | 493  §³     ( 149  py ) |  
		  | 61.50 % |  
		  | 1996 ³â |  
		  | 880,000  ¿ø |  
		  | 088,000  ¿ø |  
		  | 037,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
      
      | 
 
 |  
     | 
            [6]         
      | 
 
 |  
 
 | 
           | 
          
 | 
       
           
      
      	 | 
      	
	     
	      |  
	     
	          Specialized in consulting for business place change 
Copyright(C)2007.»ç¹«½Çdz°æ´åÄÄ.All Rights Reserved 
3th FL., 6, Eonjuro141-gil Kangnam-gu, Seoul, Korea 
»ç¹«½Çdz°æºÎµ¿»êÁß°³¹ýÀÎ ÁÖ½Äȸ»ç. »ç¾÷ÀÚµî·Ï¹øÈ£ 242-88-01988 Áß°³¾÷µî·Ï¹øÈ£ 11680-2020-00564 ´ëÇ¥ ÇÏÀ籸 02-517-7707 | 
	            | 
	      
	      |  
	            	
      	 | 
       
       
 |  |  
      
      |