|           		
     
      |  |  
     
          |           
 | 
          
 |  
       | 
     
     
      | 
      | HOME > °ºÏ»ç¹«½ÇÀÓ´ë > ÇÁ¶óÀÓ±Þ ºôµù |  
      
      | 
 
 |  
     
     
     
          
     
	
		|    ´ë¿ìÀç´Üºôµù - ¼¿ï¿ª | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 4 Ãþ / Áö»ó 18 Ãþ |  
		  | 878  §³     ( 266  py ) |  
		  | 64.00 % |  
		  | 1985 ³â |  
		  | 690,000  ¿ø |  
		  | 069,000  ¿ø |  
		  | 031,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	 | 
  |  
     
	
		|    KDB»ý¸íŸ¿ö - ¼¿ï¿ª | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 9 Ãþ / Áö»ó 30 Ãþ |  
		  | 1,255  §³     ( 380  py ) |  
		  | 47.03 % |  
		  | 2013 ³â |  
		  | 780,000  ¿ø |  
		  | 078,000  ¿ø |  
		  | 035,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	 | 
  |  
     
	
		|    S Ÿ¿ö - ±¤È¹® | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 7 Ãþ / Áö»ó 20 Ãþ |  
		  | 867  §³     ( 263  py ) |  
		  | 58.00 % |  
		  | 1995 ³â |  
		  | 945,000  ¿ø |  
		  | 094,500  ¿ø |  
		  | 039,500  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	 | 
  |  
     
	
		|    ±¹Á¦ºôµù - À»Áö·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 6 Ãþ / Áö»ó 15 Ãþ |  
		  | 363  §³     ( 110  py ) |  
		  | 60.81 % |  
		  | 1986 ³â |  
		  | 800,000  ¿ø |  
		  | 080,000  ¿ø |  
		  | 035,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    ³²»ê½ºÄù¾î - Ãæ¹«·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 3 Ãþ / Áö»ó 24 Ãþ |  
		  | 2,130  §³     ( 645  py ) |  
		  | 63.21 % |  
		  | 1978 ³â |  
		  | 890,000  ¿ø |  
		  | 089,000  ¿ø |  
		  | 036,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
	
		|    Á¾·ÎÇ÷¹À̽º - Á¾·Î4°¡ | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 7 Ãþ / Áö»ó 14 Ãþ |  
		  | 1,639  §³     ( 497  py ) |  
		  | 51.00 % |  
		  | 2010 ³â |  
		  | 730,000  ¿ø |  
		  | 073,000  ¿ø |  
		  | 036,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    »ïȯºôµù - À²°î·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 3 Ãþ / Áö»ó 15 Ãþ |  
		  | 3,970  §³     ( 1,203  py ) |  
		  | 57.18 % |  
		  | 1980 ³â |  
		  | 650,000  ¿ø |  
		  | 065,000  ¿ø |  
		  | 030,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
      
      | 
 
 |  
     | 
          [5]           
      | 
 
 |  
 
 | 
           | 
          
 | 
       
           
      
      	 | 
      	
	     
	      |  
	     
	          Specialized in consulting for business place change 
Copyright(C)2007.»ç¹«½Çdz°æ´åÄÄ.All Rights Reserved 
3th FL., 6, Eonjuro141-gil Kangnam-gu, Seoul, Korea 
»ç¹«½Çdz°æºÎµ¿»êÁß°³¹ýÀÎ ÁÖ½Äȸ»ç. »ç¾÷ÀÚµî·Ï¹øÈ£ 242-88-01988 Áß°³¾÷µî·Ï¹øÈ£ 11680-2020-00564 ´ëÇ¥ ÇÏÀ籸 02-517-7707 | 
	            | 
	      
	      |  
	            	
      	 | 
       
       
 |  |  
      
      |