|           		
     
      |  |  
     
          |           
 | 
          
 |  
       | 
     
     
      | 
      | HOME > °ºÏ»ç¹«½ÇÀÓ´ë > ÇÁ¶óÀÓ±Þ ºôµù |  
      
      | 
 
 |  
     
     
     
          
     
	
		|    Àü°æ·Ãȸ°ü [FKI Tower] | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 6 Ãþ / Áö»ó 50 Ãþ |  
		  | 1,837  §³     ( 557  py ) |  
		  | 53.43 % |  
		  | 2013 ³â |  
		  | 1,030,000  ¿ø |  
		  | 0103,000  ¿ø |  
		  | 040,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    À̸¶ºôµù-¼¼Á¾·Î | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 3 Ãþ / Áö»ó 15 Ãþ |  
		  | 1,362  §³     ( 413  py ) |  
		  | 67.00 % |  
		  | 2001 ³â |  
		  | 1,033,400  ¿ø |  
		  | 0105,500  ¿ø |  
		  | 049,110  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
	
		|    ¼¾Æ®·ÎÆú¸®½º-±¤È¹® | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 8 Ãþ / Áö»ó 26 Ãþ |  
		  | 1,636  §³     ( 496  py ) |  
		  | 55.00 % |  
		  | 2018 ³â |  
		  | 1,620,000  ¿ø |  
		  | 0162,000  ¿ø |  
		  | 048,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    LS¿ë»êŸ¿ö-¿ë»ê | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 4 Ãþ / Áö»ó 28 Ãþ |  
		  | 2,270  §³     ( 688  py ) |  
		  | 66.70 % |  
		  | 2010 ³â |  
		  | 1,200,000  ¿ø |  
		  | 0120,000  ¿ø |  
		  | 040,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
	
		|    POST TOWER-¸¶Æ÷ | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 3 Ãþ / Áö»ó 16 Ãþ |  
		  | 594  §³     ( 180  py ) |  
		  | 51.40 % |  
		  | 2018 ³â |  
		  | 276,000  ¿ø |  
		  | 046,000  ¿ø |  
		  | 027,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    IFC¼¿ï - ¿©Àǵµ | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 7 Ãþ / Áö»ó 55 Ãþ |  
		  | 1,749  §³     ( 530  py ) |  
		  | 54.00 % |  
		  | 2015 ³â |  
		  | 1,050,000  ¿ø |  
		  | 0105,000  ¿ø |  
		  | 044,400  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  | 
     
	 | 
     
	 | 
  |  
     
	
		|    ÀÓ±¤Å¸¿ö-¼´ë¹® | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 5 Ãþ / Áö»ó 19 Ãþ |  
		  | 1,095  §³     ( 332  py ) |  
		  | 56.00 % |  
		  | 2007 ³â |  
		  | 630,000  ¿ø |  
		  | 063,000  ¿ø |  
		  | 031,000  ¿ø |  
		 
		 | 
	 
      
	 | 
     
	
		|    º¸·Éºôµù-Á¾·Î4°¡ | 
	 
	
		  | 
		
		
		  | ÁöÇÏ 7 Ãþ / Áö»ó 18 Ãþ |  
		  | 1,250  §³     ( 379  py ) |  
		  | 61.00 % |  
		  | 1993 ³â |  
		  | 450,000  ¿ø |  
		  | 045,000  ¿ø |  
		  | 032,000  ¿ø |  
		 
		 | 
	 
      
	 | 
  |  
     
      
      | 
 
 |  
     | 
        [4]             
      | 
 
 |  
 
 | 
           | 
          
 | 
       
           
      
      	 | 
      	
	     
	      |  
	     
	          Specialized in consulting for business place change 
Copyright(C)2007.»ç¹«½Çdz°æ´åÄÄ.All Rights Reserved 
3th FL., 6, Eonjuro141-gil Kangnam-gu, Seoul, Korea 
»ç¹«½Çdz°æºÎµ¿»êÁß°³¹ýÀÎ ÁÖ½Äȸ»ç. »ç¾÷ÀÚµî·Ï¹øÈ£ 242-88-01988 Áß°³¾÷µî·Ï¹øÈ£ 11680-2020-00564 ´ëÇ¥ ÇÏÀ籸 02-517-7707 | 
	            | 
	      
	      |  
	            	
      	 | 
       
       
 |  |  
      
      |